| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Netherlands | $20.0000 | $20.0000 |
| Comoros | $10.0000 | $10.0000 |
| Italy | $7.0000 | $7.0000 |
| France | $6.0000 | $6.0000 |
| Canada | $5.0000 | $5.0000 |
| Australia | $4.0000 | $4.0000 |
| Philippines | $1.7000 | $1.6000 |
| Worldwide Deal(All Countries) | $1.5000 | $1.5000 |
NOTE: reShort Publisher Rates is Dynamic and not controlled by us, It is depends by the partners advertising network and changes its rates by Advertiser Campaign without prior notice.